| General information |
|---|
| Model | Suzuki GSX-R 1000 |
| Year | 2002 |
| Category | Sport |
| Rating | 3.9 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc.
Compare with any other bike. |
| Engine and transmission |
|---|
| Displacement | 988.0 ccm (60.29 cubic inches) |
| Engine type | In-line four, four-stroke |
| Power | 158.2 HP (115.5 kW)) @ 10800 RPM |
| Torque | 110.0 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 8500 RPM |
| Top speed | 290.0 km/h (180.2 mph) |
| Compression | 12.0:1 |
| Bore x stroke | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Transistorized |
| Lubrication system | Wet sump |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Cable-operated wet multiplate |
| Fuel consumption |
|